Labs
A Certificate of Analysis is a claim that a laboratory tested a sample. The laboratory is the only party that can confirm it. This page lists the laboratories we see on vendor sites and how each one can be asked.
A report can be copied, edited or invented by anyone with an image editor. A verification portal cannot: the laboratory holds the original, and a lookup with the identifiers printed on the report returns that original or a plain statement that no such test exists. Every verdict on this site rests on that response, captured with the request and the time.
Where a laboratory has no portal, we can neither confirm nor refute the report. Those reports are marked unverifiable; see rule M-05.
- Portal
- Public lookup on the laboratory's own site returns the original report.
- Library
- The laboratory publishes a browsable list of reports without a per-report lookup.
- The laboratory confirms reports by email on request; checks are recorded as pending until a reply arrives.
- None
- No verification path is published. Reports naming this laboratory are unverifiable.
| Laboratory | Country | Verification | Inputs | Adapter |
|---|---|---|---|---|
| Accumark Labsaccumarklabs.comAccuVerify code confirms the certificate has not been altered. | United States | Portal | AccuVerify code | Automated |
| BioviridianThe certificate is published at an address derived from its number. | Not stated | Portal | COA number | Automated |
| Chromatechromate.ioJob number and access code, joined, return the laboratory's own report image. | United States | Portal | COA number + Access code | Automated |
| Gold Standard Analyticsgoldstandardanalytics.comAccession number returns the record with purity, methods and the client name. | United States | Portal | Accession number + Verification key | Automated |
| Horizon AnalyticalReport number, optionally narrowed by lot, returns the certificate. | United States | Portal | Report number + Lot number | Automated |
| Janoshik Analyticaljanoshik.comPublic verification by GET request. Returns the lab's original report image when the task and key match. Also runs a public results database at public.janoshik.com. | Czech Republic | Portal | Task number + Unique key | Automated |
| Kovera Labskoveralabs.comCOA ID returns the full record with every assay value and the laboratory's PDF. | United States | Portal | COA ID | Automated |
| MDx BioAnalyticalSearch code returns the address of the laboratory's PDF. | United States | Portal | Search code | Automated |
| PeptideVerifypeptideverify.co.ukCertificate ID returns the record including the chromatogram data. | United Kingdom | Portal | Certificate ID | Automated |
| TestidesReport number returns the record, the PDF and the sample photograph. | Not stated | Portal | Report number | Automated |
| United LaboratoriesReport number and verification code return the record and the PDF. | India | Portal | Report number + Verification code | Automated |
| UzorakSample ID returns the order, the peptide and the measured purity. | South East Europe | Portal | Sample ID | Automated |
| Vanguard LaboratoryCOA number returns the record, including records of failed tests. | United States | Portal | COA number | Automated |
| BioRegenClient portal with public search. | United States | Portal | Report search | Manual |
| Finnrickfinnrick.comRecord ID resolves to a certificate page. The partner laboratory document loads with JavaScript, so no adapter yet. | United States | Portal | Record ID | Manual |
| Freedom Diagnosticsfreedomdiagnostics.comAccess code lookup. | United States | Portal | Access code | Manual |
| ILS LaboratoriesAccess code resolves the full report. | United States | Portal | Access code | Manual |
| TrustPointe AnalyticsCurrent and legacy verification paths. | United States | Portal | Report code | Manual |
| Verifypepsverifypeps.comCertificate code lookup; adapter not yet shipped. | Not stated | Portal | Certificate code | Manual |
| Zyntro Analytical Lab Solutionszyntrotest.comPublic per-report endpoint exists; adapter not yet shipped. | United States | Portal | COA ID | Manual |
| Aminos Analyticsaminosanalytics.comPublishes certificates at readable addresses rather than a code lookup. | United States | Library | Sample name | Manual |
| Disclosed Labsdisclosedlabs.comPublishes a browsable library of results rather than a per-report lookup. | United States | Library | Lot number | Manual |
| Colmaric AnalyticalsNo public lookup. Verification by contacting the laboratory. | United States | None | Manual | |
| Krause AnalyticalManual verification on request. | United States | None | Manual | |
| MZ Biolabsmzbiolabs.comNo public lookup. Verification by emailing the lab with the report number and issue date. | United States | Report number + Issue date | Manual | |
| BTLabsNo self-serve lookup. | Not stated | None | None | Manual |
| Ethos AnalyticsQuote-based intake, no public verification. | Not stated | None | None | Manual |
| NuMega Resonance LabsNo public verification portal. | United States | None | None | Manual |
Automated means a checker exists in our code for that portal and every lookup runs the same way. Manual means a person performs the lookup at the portal and captures the response. Lab records are added as adapters ship. A laboratory missing from this list can be sent to audits@coawatchdog.com.